![]()
Driehaus Capital Management LLC manages investment strategies that invest in both U.S. and non-U.S. growth equities. The minimum account size for separate accounts in the Driehaus growth style investment strategies ranges from $1 to $20 million.
| Strategy | Strategy Type | Composite Assets as of 3/31/12 |
Minimum Separate Account | Monthly Summary |
|---|---|---|---|---|
| Equity | ||||
| Driehaus Micro Cap Growth Strategy | U.S. | $249M |
$1M* | 4/30/12 |
| Driehaus Small Cap Growth Strategy | U.S. | $422M | $1M* | 4/30/12 |
| Driehaus Mid Cap Growth Strategy | U.S. | $106M | $1M** | 4/30/12 |
| Driehaus Large Cap Growth Strategy | U.S. | $119M | $1M** | 4/30/12 |
| Driehaus Global Growth Strategy | Global | $522M | $10M** | 4/30/12 |
| Driehaus International Small Cap Growth Strategy | Non-U.S. | $642M | $20M** | 4/30/12 |
| Driehaus International Discovery Strategy | Non-U.S. | $887M | $20M** | 4/30/12 |
| Driehaus Emerging Markets Growth Strategy | Non-U.S. | $1,029M | $20M** | 4/30/12 |
| Driehaus Emerging Markets Small Cap Growth Strategy | Non-U.S. | $51M | $20M** | 4/30/12 |
| Credit/Alternative | ||||
| Driehaus Active Income Fund*** | U.S. | $2,724M | $25,000 | 4/30/12 |
| Driehaus Select Credit Fund*** | U.S. | $250M | $25,000 | 4/30/12 |
| Driehaus International Credit Opportunities Fund*** | Non-U.S. | $28M | $10,000 | 3/31/12 |
*Please contact the Firm to discuss additional investment options, with lower minimums, for this Strategy.
**Strategies are available as separate accounts and mutual funds.
***Available as mutual fund only.