| Summary Prospectus | Prospectus | Statement of Additional Information | Annual Report | Semi-Annual Report | Fund Commentary with Attribution | |
|---|---|---|---|---|---|---|
| Driehaus Mid Cap Growth Fund | 4/30/11 | 4/30/11 | 4/30/11 | 12/31/10 | 6/30/11 | 9/30/11 |
| Driehaus Large Cap Growth Fund | 4/30/11 | 4/30/11 | 4/30/11 | 12/31/10 | 6/30/11 | 9/30/11 |
| Driehaus Global Growth Fund | 4/30/11 | 4/30/11 | 4/30/11 | 12/31/10 | 6/30/11 | 9/30/11 |
| Driehaus International Small Cap Growth Fund | 4/30/11 | 4/30/11 | 4/30/11 | 12/31/10 | 6/30/11 | 9/30/11 |
| Driehaus International Discovery Fund | 4/30/11 | 4/30/11 | 4/30/11 | 12/31/10 | 6/30/11 | 9/30/11 |
| Driehaus Emerging Markets Growth Fund | 4/30/11 | 4/30/11 | 4/30/11 | 12/31/10 | 6/30/11 | 9/30/11 |
| Driehaus Emerging Markets Small Cap Growth Fund | 8/10/11 | 8/10/11 | 8/10/11 | n/a* | n/a* | n/a* | Driehaus Active Income Fund |
4/30/11 | 4/30/11 | 4/30/11 | 12/31/10 | 6/30/11 | 9/30/11 |
| Driehaus Select Credit Fund |
4/30/11 | 4/30/11 | 4/30/11 | 12/31/10 | 6/30/11 | 9/30/11 |
*The Driehaus Emerging Markets Small Cap Growth Fund has an inception date of 8/22/2011.
Past annual and semi-annual Driehaus Mutual Fund reports can be accessed through the United States Securities and Exchange Commission website. Click here to view past Driehaus Mutual Funds' annual (N-CSR) and semi-annual (N-CSRS) filings with the SEC.
XBRL Files
| All Driehaus Mutual Funds* |
4/30/11 |
|---|---|
| Driehaus Emerging Markets Small Cap Growth Fund | 8/10/11 |
*excludes the Driehaus Emerging Markets Small Cap Growth Fund
An XBRL Viewer is required to view these files.
Driehaus Securities LLC, Distributor