![]()
Driehaus Capital Management LLC manages investment strategies that invest in both U.S. and non-U.S. growth equities. The minimum account size for separate accounts in the Driehaus growth style investment strategies ranges from $1 to $20 million.
| Strategy | Strategy Type | Composite Assets as of 3/31/13 |
Minimum Separate Account | Monthly Summary |
|---|---|---|---|---|
| Growth Equities | ||||
| Driehaus Micro Cap Growth Strategy | U.S. | $253M |
$1M* | 4/30/13 |
| Driehaus Small Cap Growth Strategy | U.S. | $351M | $1M* | 4/30/13 |
| Driehaus SMID Cap Growth Strategy**** | U.S. | $119M | $1M* | 4/30/13 |
| Driehaus Mid Cap Growth Strategy | U.S. | $104M | $1M** | 4/30/13 |
| Driehaus Large Cap Growth Strategy | U.S. | $65M | $1M** | 4/30/13 |
| Driehaus Global Growth Strategy | Global | $591M | $10M** | 4/30/13 |
| Driehaus International Small Cap Growth Strategy | Non-U.S. | $722M | $20M** | 4/30/13 |
| Driehaus International Discovery Strategy | Non-U.S. | $390M | $20M** | 4/30/13 |
| Driehaus Emerging Markets Growth Strategy | Non-U.S. | $1,350M | $20M** | 4/30/13 |
| Driehaus International Realty Strategy | Non-U.S. | $74M | $20M* | 4/30/13 |
| Risk Managed Equities | ||||
| Driehaus Emerging Markets Small Cap Growth Fund | Non-U.S. | $120M | $20M** | 4/30/13 |
| Credit/Alternative | ||||
| Driehaus Active Income Fund*** | U.S. | $3,089M | $25,000 | 4/30/13 |
| Driehaus Select Credit Fund*** | U.S. | $435M | $25,000 | 4/30/13 |
*Please contact the Firm to discuss additional investment options, with lower minimums, for this Strategy.
**Strategies are available as separate accounts and mutual funds.
***Available as mutual fund only.
****SMID Cap Growth assets prior to 6/30/12 were represented in the Small Cap Growth and Mid Cap Growth strategy assets.