Fund Holdings

Driehaus Mid Cap Growth Fund 3/31/12 2/29/12 1/31/12 12/31/11 11/30/11 10/31/11
Driehaus Large Cap Growth Fund 3/31/12 2/29/12 1/31/12 12/31/11 11/30/11 10/31/11
Driehaus Global Growth Fund 3/31/12 2/29/12 1/31/12 12/31/11 11/30/11 10/31/11
Driehaus International Small Cap Growth Fund 3/31/12 2/29/12 1/31/12 12/31/11 11/30/11 10/31/11
Driehaus International Discovery Fund 3/31/12 2/29/12 1/31/12 12/31/11 11/30/11 10/31/11
Driehaus Emerging Markets Growth Fund 3/31/12 2/29/12 1/31/12 12/31/11 11/30/11 10/31/11
Driehaus Emerging Markets Small Cap Growth Fund 3/31/12 2/29/12 1/31/12 12/31/11 11/30/11 10/31/11
Driehaus Active Income Fund 3/31/12 2/29/12 1/31/12 12/31/11 11/30/11 10/31/11
Driehaus Select Credit Fund 3/31/12 2/29/12 1/31/12 12/31/11 11/30/11 10/31/11
Driehaus International Credit Opportunities Fund 3/31/12 n/a n/a n/a n/a n/a

*The Driehaus International Credit Opportunities Fund has an inception date of 3/1/12.

Get Adobe Reader

 

Driehaus Securities LLC, Distributor