Prospectuses and Reports

  Summary Prospectus Prospectus Statement of Additional Information Annual Report Semi-Annual Report Fund Commentary with Attribution
Driehaus Mid Cap Growth Fund 4/30/13 4/30/13 4/30/13 12/31/12 6/30/12 3/31/13
Driehaus Large Cap Growth Fund 4/30/13 4/30/13 4/30/13 12/31/12 6/30/12 3/31/13
Driehaus Global Growth Fund 4/30/13 4/30/13 4/30/13 12/31/12 6/30/12 3/31/13
Driehaus International Small Cap Growth Fund 4/30/13 4/30/13 4/30/13 12/31/12 6/30/12 3/31/13
Driehaus International Discovery Fund 4/30/13 4/30/13 4/30/13 12/31/12 6/30/12 3/31/13
Driehaus Emerging Markets Growth Fund 4/30/13 4/30/13 4/30/13 12/31/12 6/30/12 3/31/13
Driehaus Emerging Markets Small Cap Growth Fund 4/30/13 4/30/13 4/30/13 12/31/12 6/30/12 3/31/13
Driehaus Active Income
Fund
4/30/13 4/30/13 4/30/13 12/31/12 6/30/12 4/30/13
Driehaus Select Credit
Fund
4/30/13 4/30/13 4/30/13 12/31/12 6/30/12 4/30/13


Past annual and semi-annual Driehaus Mutual Fund reports can be accessed through the United States Securities and Exchange Commission website.  Click here to view past Driehaus Mutual Funds' annual (N-CSR) and semi-annual (N-CSRS) filings with the SEC.

Get Adobe Reader


XBRL Files

All Driehaus Mutual Funds
4/30/13

 

 

 

Driehaus Securities LLC, Distributor