"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2003). The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Micro Cap Growth Fund include the performance of one of the Fund's predecessor limited partnerships, which is calculated from January 1, 2003, before the Fund commenced operations and succeeded to the assets of its predecessors on November 18, 2013. The Fund's predecessors are the Driehaus Micro Cap Fund, L.P. (1996 inception) and the Driehaus Institutional Micro Cap Fund, L.P. (2011 inception). The performance of the Driehaus Micro Cap Fund, L.P., which was selected because it has the longer track record of the two predecessor partnerships, has been restated to reflect estimated expenses of the Fund. The predecessor limited partnerships were not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus were not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessors had been registered under the 1940 Act, their performance may have been adversely affected. After-tax performance returns are not included for the Driehaus Micro Cap Fund, L.P. The predecessors were not regulated investment companies and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc.
"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2007). The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Small Cap Growth Fund include the performance of one of the Fund’s predecessor limited partnerships, which is calculated from January 1, 2007, before it commenced operations as a series of the Driehaus Mutual Funds on August 21, 2017 and succeeded to the assets of the Driehaus Institutional Small Cap, L.P. (the “Predecessor Partnership”), Driehaus Small Cap Investors, L.P., Driehaus Institutional Small Cap Recovery Fund, L.P. and Driehaus Small Cap Recovery Fund, L.P., (together, the “Limited Partnerships”). The Limited Partnerships were managed by the same investment team with substantially the same investment objective, policies and philosophies as the Fund. The investment portfolios of the Limited Partnerships were identical and therefore had similar performance. The performance of the Predecessor Partnership is shown here because it has been in operation the longest. The Predecessor Partnership was not registered under the Investment Company Act of 1940, as amended (“1940 Act”), and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the Predecessor Partnership had been registered under the 1940 Act, its performance may have been adversely affected. Accordingly, future Fund performance may be different than the Predecessor Partnership’s past performance. After-tax performance returns are not included for the Predecessor Partnership. The Predecessor Partnership was not a regulated investment company under Subchapter M of the Internal Revenue Code of 1986, as amended, and therefore did not distribute current or accumulated earnings and profits and was not subject to the diversification and source of income requirements applicable to regulated investment companies. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc.
"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2007) . The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Small Cap Growth Fund include the performance of one of the Fund’s predecessor limited partnerships, which is calculated from January 1, 2007, before it commenced operations as a series of the Driehaus Mutual Funds on August 21, 2017 and succeeded to the assets of the Driehaus Institutional Small Cap, L.P. (the “Predecessor Partnership”), Driehaus Small Cap Investors, L.P., Driehaus Institutional Small Cap Recovery Fund, L.P. and Driehaus Small Cap Recovery Fund, L.P., (together, the “Limited Partnerships”). The Limited Partnerships were managed by the same investment team with substantially the same investment objective, policies and philosophies as the Fund. The investment portfolios of the Limited Partnerships were identical and therefore had similar performance. The performance of the Predecessor Partnership is shown here because it has been in operation the longest. The Predecessor Partnership was not registered under the Investment Company Act of 1940, as amended (“1940 Act”), and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the Predecessor Partnership had been registered under the 1940 Act, its performance may have been adversely affected. Accordingly, future Fund performance may be different than the Predecessor Partnership’s past performance. After-tax performance returns are not included for the Predecessor Partnership. The Predecessor Partnership was not a regulated investment company under Subchapter M of the Internal Revenue Code of 1986, as amended, and therefore did not distribute current or accumulated earnings and profits and was not subject to the diversification and source of income requirements applicable to regulated investment companies. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc.
Inception Date: 5/1/2020 The YTD and QTR performance is since the inception of the fund (5/1/2020). Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc.
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 8/1/2002) The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus International Small Cap Growth Fund include the performance of the Fund's predecessor limited partnership, which is calculated from August 1, 2002 before the Fund commenced operations and succeeded to the assets of its predecessor on September 17, 2007. The predecessor limited partnership was not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessor had been registered under the 1940 Act, the performance may have been adversely affected. The Fund's predecessor performance has been restated to reflect estimated expenses of the Fund. After-tax performance returns are not included for the predecessor limited partnership. The predecessor was not regulated investment companies and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 4/30/2024) The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
Inception date: 12/31/1997 The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The inception of the Fund predates the inception of the index. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
Performance Inception Date: 12/31/1997 Institutional Class performance is that of the Investor Class from December 31, 1997 through the inception of the Institutional Class on July 17, 2017, and actual Institutional Class performance thereafter. Performance has not been adjusted to reflect the expenses of the Institutional Class for the period prior to the Class’s inception, and Institutional Class performance results would differ if such expenses were reflected. The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The inception of the Fund predates the inception of the index. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 12/1/2008) The 3 year, 5 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Emerging Markets Small Cap Growth Fund include the performance of the Fund's predecessor limited partnership, which is calculated from December 1, 2008 before the Fund commenced operations and succeeded to the assets of its predecessor on August 22, 2011. The predecessor limited partnership was not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessor had been registered under the 1940 Act, its performance may have been adversely affected. The Fund's predecessor performance has been restated to reflect estimated expenses of the Fund. After-tax performance returns are not included for the predecessor limited partnership. The predecessor was not a regulated investment company and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
Inception Date: 4/10/2017 The Since Inception return represents average annual total returns. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
Inception Date: 8/26/2013 The 3 year, 5 year and Since Inception returns represent average annual total returns. Sources: Driehaus Capital Management LLC, Barclays, SS&C Inc.
Has Footnotes | Mutual Fund | MTH | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|---|
Driehaus Micro Cap Growth Fund** | 14.59% | 42.25% | 56.51% | 2.12% | 20.62% | 18.11% | 18.02% | |
"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2003). The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Micro Cap Growth Fund include the performance of one of the Fund's predecessor limited partnerships, which is calculated from January 1, 2003, before the Fund commenced operations and succeeded to the assets of its predecessors on November 18, 2013. The Fund's predecessors are the Driehaus Micro Cap Fund, L.P. (1996 inception) and the Driehaus Institutional Micro Cap Fund, L.P. (2011 inception). The performance of the Driehaus Micro Cap Fund, L.P., which was selected because it has the longer track record of the two predecessor partnerships, has been restated to reflect estimated expenses of the Fund. The predecessor limited partnerships were not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus were not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessors had been registered under the 1940 Act, their performance may have been adversely affected. After-tax performance returns are not included for the Driehaus Micro Cap Fund, L.P. The predecessors were not regulated investment companies and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc. | ||||||||
Russell Microcap Growth Index* | 12.47% | 27.37% | 44.79% | -1.66% | 8.06% | 6.36% | 8.48% | |
Driehaus Small Cap Growth Fund - Investor | 11.69% | 40.89% | 55.02% | 3.25% | 17.75% | 16.70% | 13.58% | |
"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2007). The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Small Cap Growth Fund include the performance of one of the Fund’s predecessor limited partnerships, which is calculated from January 1, 2007, before it commenced operations as a series of the Driehaus Mutual Funds on August 21, 2017 and succeeded to the assets of the Driehaus Institutional Small Cap, L.P. (the “Predecessor Partnership”), Driehaus Small Cap Investors, L.P., Driehaus Institutional Small Cap Recovery Fund, L.P. and Driehaus Small Cap Recovery Fund, L.P., (together, the “Limited Partnerships”). The Limited Partnerships were managed by the same investment team with substantially the same investment objective, policies and philosophies as the Fund. The investment portfolios of the Limited Partnerships were identical and therefore had similar performance. The performance of the Predecessor Partnership is shown here because it has been in operation the longest. The Predecessor Partnership was not registered under the Investment Company Act of 1940, as amended (“1940 Act”), and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the Predecessor Partnership had been registered under the 1940 Act, its performance may have been adversely affected. Accordingly, future Fund performance may be different than the Predecessor Partnership’s past performance. After-tax performance returns are not included for the Predecessor Partnership. The Predecessor Partnership was not a regulated investment company under Subchapter M of the Internal Revenue Code of 1986, as amended, and therefore did not distribute current or accumulated earnings and profits and was not subject to the diversification and source of income requirements applicable to regulated investment companies. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc. | ||||||||
Russell 2000 Growth Index* | 12.26% | 25.42% | 40.44% | 3.25% | 9.19% | 9.34% | 8.84% | |
Driehaus Small Cap Growth Fund - Institutional | 11.75% | 41.25% | 55.35% | 3.51% | 18.07% | 16.93% | 13.70% | |
"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2007) . The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Small Cap Growth Fund include the performance of one of the Fund’s predecessor limited partnerships, which is calculated from January 1, 2007, before it commenced operations as a series of the Driehaus Mutual Funds on August 21, 2017 and succeeded to the assets of the Driehaus Institutional Small Cap, L.P. (the “Predecessor Partnership”), Driehaus Small Cap Investors, L.P., Driehaus Institutional Small Cap Recovery Fund, L.P. and Driehaus Small Cap Recovery Fund, L.P., (together, the “Limited Partnerships”). The Limited Partnerships were managed by the same investment team with substantially the same investment objective, policies and philosophies as the Fund. The investment portfolios of the Limited Partnerships were identical and therefore had similar performance. The performance of the Predecessor Partnership is shown here because it has been in operation the longest. The Predecessor Partnership was not registered under the Investment Company Act of 1940, as amended (“1940 Act”), and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the Predecessor Partnership had been registered under the 1940 Act, its performance may have been adversely affected. Accordingly, future Fund performance may be different than the Predecessor Partnership’s past performance. After-tax performance returns are not included for the Predecessor Partnership. The Predecessor Partnership was not a regulated investment company under Subchapter M of the Internal Revenue Code of 1986, as amended, and therefore did not distribute current or accumulated earnings and profits and was not subject to the diversification and source of income requirements applicable to regulated investment companies. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc. | ||||||||
Russell 2000 Growth Index* | 12.26% | 25.42% | 40.44% | 3.25% | 9.19% | 9.34% | 8.84% | |
Driehaus Small/Mid Cap Growth Fund | 13.15% | 38.39% | 48.92% | 4.46% | n/a | n/a | 20.61% | |
Inception Date: 5/1/2020 The YTD and QTR performance is since the inception of the fund (5/1/2020). Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc. | ||||||||
Russell 2500 Growth Index* | 11.90% | 24.12% | 37.95% | 3.06% | n/a | n/a | 14.51% | |
Driehaus International Small Cap Growth Fund | 0.22% | 6.06% | 11.01% | -2.41% | 6.41% | 7.65% | 12.61% | |
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 8/1/2002) The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus International Small Cap Growth Fund include the performance of the Fund's predecessor limited partnership, which is calculated from August 1, 2002 before the Fund commenced operations and succeeded to the assets of its predecessor on September 17, 2007. The predecessor limited partnership was not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessor had been registered under the 1940 Act, the performance may have been adversely affected. The Fund's predecessor performance has been restated to reflect estimated expenses of the Fund. After-tax performance returns are not included for the predecessor limited partnership. The predecessor was not regulated investment companies and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI AC World ex USA Small Cap Growth Index (ND)* | -0.46% | 5.09% | 11.62% | -2.87% | 5.09% | 5.74% | 8.23% | |
Driehaus International Developed Equity Fund | 1.87% | 3.40% | n/a | n/a | n/a | n/a | 3.40% | |
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 4/30/2024) The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI World ex USA Growth Index (ND)* | 0.50% | 3.43% | n/a | n/a | n/a | n/a | 3.43% | |
Driehaus Emerging Markets Growth Fund - Investor | -1.61% | 7.75% | 10.70% | -2.27% | 4.29% | 4.46% | 9.77% | |
Inception date: 12/31/1997 The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The inception of the Fund predates the inception of the index. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI Emerging Markets Growth Index (ND)* | -3.77% | 9.86% | 12.67% | -3.91% | 2.78% | 3.86% | n/a | |
MSCI Emerging Markets Index (ND)* | -3.59% | 7.65% | 11.86% | -1.27% | 3.20% | 3.16% | n/a | |
Driehaus Emerging Markets Growth Fund - Institutional | -1.57% | 8.01% | 10.98% | -2.04% | 4.53% | 4.63% | 9.84% | |
Performance Inception Date: 12/31/1997 Institutional Class performance is that of the Investor Class from December 31, 1997 through the inception of the Institutional Class on July 17, 2017, and actual Institutional Class performance thereafter. Performance has not been adjusted to reflect the expenses of the Institutional Class for the period prior to the Class’s inception, and Institutional Class performance results would differ if such expenses were reflected. The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The inception of the Fund predates the inception of the index. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI Emerging Markets Index (ND)* | -3.59% | 7.65% | 11.86% | -1.27% | 3.20% | 3.16% | n/a | |
MSCI Emerging Markets Growth Index (ND)* | -3.77% | 9.86% | 12.67% | -3.91% | 2.78% | 3.86% | n/a | |
Driehaus Emerging Markets Small Cap Growth Fund | -0.41% | 15.94% | 18.74% | 1.05% | 10.79% | 5.37% | 10.21% | |
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 12/1/2008) The 3 year, 5 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Emerging Markets Small Cap Growth Fund include the performance of the Fund's predecessor limited partnership, which is calculated from December 1, 2008 before the Fund commenced operations and succeeded to the assets of its predecessor on August 22, 2011. The predecessor limited partnership was not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessor had been registered under the 1940 Act, its performance may have been adversely affected. The Fund's predecessor performance has been restated to reflect estimated expenses of the Fund. After-tax performance returns are not included for the predecessor limited partnership. The predecessor was not a regulated investment company and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI Emerging Markets Small Cap Index (ND)* | -2.22% | 5.87% | 10.55% | 3.87% | 10.08% | 5.53% | 10.46% | |
MSCI Emerging Markets Small Cap Growth Index (ND)* | -2.46% | 4.58% | 8.37% | 1.16% | 9.77% | 4.57% | 9.61% | |
Driehaus Global Fund*** | 5.53% | 28.79% | 33.36% | 7.81% | 11.29% | n/a | 9.95% | |
Inception Date: 4/10/2017 The Since Inception return represents average annual total returns. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI All Country World Index USD* | 3.74% | 20.34% | 26.12% | 7.68% | 11.36% | n/a | 10.91% | |
Driehaus Event Driven Fund | 1.32% | 5.18% | 8.35% | 1.90% | 7.74% | 5.41% | 5.38% | |
Inception Date: 8/26/2013 The 3 year, 5 year and Since Inception returns represent average annual total returns. Sources: Driehaus Capital Management LLC, Barclays, SS&C Inc. | ||||||||
S&P 500 Index* | 5.87% | 28.07% | 33.89% | 11.44% | 15.77% | 13.35% | 14.21% | |
Morningstar Event Driven Category* | 0.76% | 4.01% | 5.76% | 2.98% | 3.96% | 3.57% | 3.64% |
Please consider the investment objectives, risks, fees and expenses of the Funds carefully prior to investing. The prospectus and summary prospectus contain this and other important information about the Fund. To obtain a copy of our fund prospectus/summary prospectus, please call us at (800) 560-6111. Please read the prospectus and summary prospectus carefully before investing.
*To view the Index definitions, see the Index Definitions.
**The Driehaus Micro Cap Growth Fund will charge a redemption fee of 2.00% on shares held less than 60 days.
***Effective April 30, 2023, the Fund changed its investment strategy from an emerging markets opportunities long-short strategy to a global core equity strategy. In connection with the change in investment strategy, the Fund changed its name from Driehaus Emerging Markets Opportunities Fund to Driehaus Global Fund. Performance information for the period prior to April 30, 2023 reflects different investment strategies than the current investment strategy. Also effective April 30, 2023, the MSCI ACWI Index-Net replaced the MSCI Emerging Market Index-Net as the Fund’s primary benchmark in connection with the change in the Fund’s investment strategy.
Foreside Financial Services, LLC, Distributor