"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2003). The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Micro Cap Growth Fund include the performance of one of the Fund's predecessor limited partnerships, which is calculated from January 1, 2003, before the Fund commenced operations and succeeded to the assets of its predecessors on November 18, 2013. The Fund's predecessors are the Driehaus Micro Cap Fund, L.P. (1996 inception) and the Driehaus Institutional Micro Cap Fund, L.P. (2011 inception). The performance of the Driehaus Micro Cap Fund, L.P., which was selected because it has the longer track record of the two predecessor partnerships, has been restated to reflect estimated expenses of the Fund. The predecessor limited partnerships were not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus were not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessors had been registered under the 1940 Act, their performance may have been adversely affected. After-tax performance returns are not included for the Driehaus Micro Cap Fund, L.P. The predecessors were not regulated investment companies and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc.
"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2007). The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Small Cap Growth Fund include the performance of one of the Fund’s predecessor limited partnerships, which is calculated from January 1, 2007, before it commenced operations as a series of the Driehaus Mutual Funds on August 21, 2017 and succeeded to the assets of the Driehaus Institutional Small Cap, L.P. (the “Predecessor Partnership”), Driehaus Small Cap Investors, L.P., Driehaus Institutional Small Cap Recovery Fund, L.P. and Driehaus Small Cap Recovery Fund, L.P., (together, the “Limited Partnerships”). The Limited Partnerships were managed by the same investment team with substantially the same investment objective, policies and philosophies as the Fund. The investment portfolios of the Limited Partnerships were identical and therefore had similar performance. The performance of the Predecessor Partnership is shown here because it has been in operation the longest. The Predecessor Partnership was not registered under the Investment Company Act of 1940, as amended (“1940 Act”), and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the Predecessor Partnership had been registered under the 1940 Act, its performance may have been adversely affected. Accordingly, future Fund performance may be different than the Predecessor Partnership’s past performance. After-tax performance returns are not included for the Predecessor Partnership. The Predecessor Partnership was not a regulated investment company under Subchapter M of the Internal Revenue Code of 1986, as amended, and therefore did not distribute current or accumulated earnings and profits and was not subject to the diversification and source of income requirements applicable to regulated investment companies. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc.
"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2007) . The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Small Cap Growth Fund include the performance of one of the Fund’s predecessor limited partnerships, which is calculated from January 1, 2007, before it commenced operations as a series of the Driehaus Mutual Funds on August 21, 2017 and succeeded to the assets of the Driehaus Institutional Small Cap, L.P. (the “Predecessor Partnership”), Driehaus Small Cap Investors, L.P., Driehaus Institutional Small Cap Recovery Fund, L.P. and Driehaus Small Cap Recovery Fund, L.P., (together, the “Limited Partnerships”). The Limited Partnerships were managed by the same investment team with substantially the same investment objective, policies and philosophies as the Fund. The investment portfolios of the Limited Partnerships were identical and therefore had similar performance. The performance of the Predecessor Partnership is shown here because it has been in operation the longest. The Predecessor Partnership was not registered under the Investment Company Act of 1940, as amended (“1940 Act”), and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the Predecessor Partnership had been registered under the 1940 Act, its performance may have been adversely affected. Accordingly, future Fund performance may be different than the Predecessor Partnership’s past performance. After-tax performance returns are not included for the Predecessor Partnership. The Predecessor Partnership was not a regulated investment company under Subchapter M of the Internal Revenue Code of 1986, as amended, and therefore did not distribute current or accumulated earnings and profits and was not subject to the diversification and source of income requirements applicable to regulated investment companies. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc.
Inception Date: 5/1/2020 The YTD and QTR performance is since the inception of the fund (5/1/2020). Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc.
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 8/1/2002) The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus International Small Cap Growth Fund include the performance of the Fund's predecessor limited partnership, which is calculated from August 1, 2002 before the Fund commenced operations and succeeded to the assets of its predecessor on September 17, 2007. The predecessor limited partnership was not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessor had been registered under the 1940 Act, the performance may have been adversely affected. The Fund's predecessor performance has been restated to reflect estimated expenses of the Fund. After-tax performance returns are not included for the predecessor limited partnership. The predecessor was not regulated investment companies and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 4/30/2024) The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
Inception date: 12/31/1997 The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The inception of the Fund predates the inception of the index. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
Performance Inception Date: 12/31/1997 Institutional Class performance is that of the Investor Class from December 31, 1997 through the inception of the Institutional Class on July 17, 2017, and actual Institutional Class performance thereafter. Performance has not been adjusted to reflect the expenses of the Institutional Class for the period prior to the Class’s inception, and Institutional Class performance results would differ if such expenses were reflected. The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The inception of the Fund predates the inception of the index. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 12/1/2008) The 3 year, 5 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Emerging Markets Small Cap Growth Fund include the performance of the Fund's predecessor limited partnership, which is calculated from December 1, 2008 before the Fund commenced operations and succeeded to the assets of its predecessor on August 22, 2011. The predecessor limited partnership was not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessor had been registered under the 1940 Act, its performance may have been adversely affected. The Fund's predecessor performance has been restated to reflect estimated expenses of the Fund. After-tax performance returns are not included for the predecessor limited partnership. The predecessor was not a regulated investment company and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
Inception Date: 4/10/2017 The Since Inception return represents average annual total returns. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc.
Inception Date: 8/26/2013 The 3 year, 5 year and Since Inception returns represent average annual total returns. Sources: Driehaus Capital Management LLC, Barclays, SS&C Inc.
Has Footnotes | Mutual Fund | QTR | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception |
---|---|---|---|---|---|---|---|---|
Driehaus Micro Cap Growth Fund** | 8.28% | 23.69% | 34.24% | -0.64% | 19.87% | 17.49% | 17.41% | |
"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2003). The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Micro Cap Growth Fund include the performance of one of the Fund's predecessor limited partnerships, which is calculated from January 1, 2003, before the Fund commenced operations and succeeded to the assets of its predecessors on November 18, 2013. The Fund's predecessors are the Driehaus Micro Cap Fund, L.P. (1996 inception) and the Driehaus Institutional Micro Cap Fund, L.P. (2011 inception). The performance of the Driehaus Micro Cap Fund, L.P., which was selected because it has the longer track record of the two predecessor partnerships, has been restated to reflect estimated expenses of the Fund. The predecessor limited partnerships were not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus were not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessors had been registered under the 1940 Act, their performance may have been adversely affected. After-tax performance returns are not included for the Driehaus Micro Cap Fund, L.P. The predecessors were not regulated investment companies and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc. | ||||||||
Russell Microcap Growth Index* | 8.57% | 9.29% | 26.38% | -8.31% | 6.86% | 5.42% | 7.79% | |
Driehaus Small Cap Growth Fund - Investor | 6.61% | 26.97% | 38.61% | 1.52% | 17.30% | 16.44% | 13.05% | |
"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2007). The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Small Cap Growth Fund include the performance of one of the Fund’s predecessor limited partnerships, which is calculated from January 1, 2007, before it commenced operations as a series of the Driehaus Mutual Funds on August 21, 2017 and succeeded to the assets of the Driehaus Institutional Small Cap, L.P. (the “Predecessor Partnership”), Driehaus Small Cap Investors, L.P., Driehaus Institutional Small Cap Recovery Fund, L.P. and Driehaus Small Cap Recovery Fund, L.P., (together, the “Limited Partnerships”). The Limited Partnerships were managed by the same investment team with substantially the same investment objective, policies and philosophies as the Fund. The investment portfolios of the Limited Partnerships were identical and therefore had similar performance. The performance of the Predecessor Partnership is shown here because it has been in operation the longest. The Predecessor Partnership was not registered under the Investment Company Act of 1940, as amended (“1940 Act”), and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the Predecessor Partnership had been registered under the 1940 Act, its performance may have been adversely affected. Accordingly, future Fund performance may be different than the Predecessor Partnership’s past performance. After-tax performance returns are not included for the Predecessor Partnership. The Predecessor Partnership was not a regulated investment company under Subchapter M of the Internal Revenue Code of 1986, as amended, and therefore did not distribute current or accumulated earnings and profits and was not subject to the diversification and source of income requirements applicable to regulated investment companies. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc. | ||||||||
Russell 2000 Growth Index* | 8.41% | 13.22% | 27.66% | -0.35% | 8.82% | 8.95% | 8.30% | |
Driehaus Small Cap Growth Fund - Institutional | 6.65% | 27.21% | 38.93% | 1.76% | 17.62% | 16.66% | 13.17% | |
"Since Inception" is calculated to include performance from the Fund's predecessor limited partnership (Performance Inception Date: 1/1/2007) . The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Small Cap Growth Fund include the performance of one of the Fund’s predecessor limited partnerships, which is calculated from January 1, 2007, before it commenced operations as a series of the Driehaus Mutual Funds on August 21, 2017 and succeeded to the assets of the Driehaus Institutional Small Cap, L.P. (the “Predecessor Partnership”), Driehaus Small Cap Investors, L.P., Driehaus Institutional Small Cap Recovery Fund, L.P. and Driehaus Small Cap Recovery Fund, L.P., (together, the “Limited Partnerships”). The Limited Partnerships were managed by the same investment team with substantially the same investment objective, policies and philosophies as the Fund. The investment portfolios of the Limited Partnerships were identical and therefore had similar performance. The performance of the Predecessor Partnership is shown here because it has been in operation the longest. The Predecessor Partnership was not registered under the Investment Company Act of 1940, as amended (“1940 Act”), and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the Predecessor Partnership had been registered under the 1940 Act, its performance may have been adversely affected. Accordingly, future Fund performance may be different than the Predecessor Partnership’s past performance. After-tax performance returns are not included for the Predecessor Partnership. The Predecessor Partnership was not a regulated investment company under Subchapter M of the Internal Revenue Code of 1986, as amended, and therefore did not distribute current or accumulated earnings and profits and was not subject to the diversification and source of income requirements applicable to regulated investment companies. Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc. | ||||||||
Russell 2000 Growth Index* | 8.41% | 13.22% | 27.66% | -0.35% | 8.82% | 8.95% | 8.30% | |
Driehaus Small/Mid Cap Growth Fund | 3.15% | 22.50% | 35.72% | 1.34% | n/a | n/a | 18.16% | |
Inception Date: 5/1/2020 The YTD and QTR performance is since the inception of the fund (5/1/2020). Sources: Driehaus Capital Management LLC, Russell Investments, SS&C Inc. | ||||||||
Russell 2500 Growth Index* | 6.99% | 11.20% | 25.20% | -0.75% | n/a | n/a | 12.27% | |
Driehaus International Small Cap Growth Fund | 6.59% | 12.93% | 24.07% | -1.26% | 9.23% | 8.25% | 13.03% | |
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 8/1/2002) The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus International Small Cap Growth Fund include the performance of the Fund's predecessor limited partnership, which is calculated from August 1, 2002 before the Fund commenced operations and succeeded to the assets of its predecessor on September 17, 2007. The predecessor limited partnership was not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessor had been registered under the 1940 Act, the performance may have been adversely affected. The Fund's predecessor performance has been restated to reflect estimated expenses of the Fund. After-tax performance returns are not included for the predecessor limited partnership. The predecessor was not regulated investment companies and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI AC World ex USA Small Cap Growth Index (ND)* | 8.45% | 11.17% | 22.48% | -1.89% | 7.54% | 6.07% | 8.57% | |
Driehaus International Developed Equity Fund | 4.15% | 5.40% | n/a | n/a | n/a | n/a | 5.40% | |
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 4/30/2024) The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI World ex USA Growth Index (ND)* | 5.87% | 9.16% | n/a | n/a | n/a | n/a | 9.16% | |
Driehaus Emerging Markets Growth Fund - Investor | 2.00% | 13.79% | 23.11% | -1.01% | 6.42% | 5.05% | 10.06% | |
Inception date: 12/31/1997 The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The inception of the Fund predates the inception of the index. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI Emerging Markets Index (ND)* | 8.72% | 16.86% | 26.05% | 0.40% | 5.75% | 4.02% | n/a | |
MSCI Emerging Markets Growth Index (ND)* | 9.26% | 18.49% | 27.64% | -2.26% | 5.45% | 4.81% | n/a | |
Driehaus Emerging Markets Growth Fund - Institutional | 2.03% | 13.99% | 23.40% | -0.79% | 6.66% | 5.21% | 10.12% | |
Performance Inception Date: 12/31/1997 Institutional Class performance is that of the Investor Class from December 31, 1997 through the inception of the Institutional Class on July 17, 2017, and actual Institutional Class performance thereafter. Performance has not been adjusted to reflect the expenses of the Institutional Class for the period prior to the Class’s inception, and Institutional Class performance results would differ if such expenses were reflected. The 3 year, 5 year, 10 year and Since Inception returns represent average annual total returns. The inception of the Fund predates the inception of the index. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI Emerging Markets Index (ND)* | 8.72% | 16.86% | 26.05% | 0.40% | 5.75% | 4.02% | n/a | |
MSCI Emerging Markets Growth Index (ND)* | 9.26% | 18.49% | 27.64% | -2.26% | 5.45% | 4.81% | n/a | |
Driehaus Emerging Markets Small Cap Growth Fund | 2.87% | 20.67% | 27.39% | 2.79% | 12.83% | 5.71% | 10.60% | |
“Since Inception” is calculated to include performance from the Fund’s predecessor limited partnership. (Inception Date: 12/1/2008) The 3 year, 5 year and Since Inception returns represent average annual total returns. The average annual total returns of the Driehaus Emerging Markets Small Cap Growth Fund include the performance of the Fund's predecessor limited partnership, which is calculated from December 1, 2008 before the Fund commenced operations and succeeded to the assets of its predecessor on August 22, 2011. The predecessor limited partnership was not registered under the Investment Company Act of 1940, as amended ("1940 Act") and thus was not subject to certain investment and operational restrictions that are imposed by the 1940 Act. If the predecessor had been registered under the 1940 Act, its performance may have been adversely affected. The Fund's predecessor performance has been restated to reflect estimated expenses of the Fund. After-tax performance returns are not included for the predecessor limited partnership. The predecessor was not a regulated investment company and therefore did not distribute current or accumulated earnings. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI Emerging Markets Small Cap Index (ND)* | 5.48% | 12.91% | 23.01% | 5.14% | 12.22% | 5.86% | 11.03% | |
MSCI Emerging Markets Small Cap Growth Index (ND)* | 5.00% | 11.55% | 20.19% | 2.92% | 11.94% | 4.84% | 10.17% | |
Driehaus Global Fund*** | 4.60% | 22.71% | 35.03% | 6.19% | 11.21% | n/a | 9.48% | |
Inception Date: 4/10/2017 The Since Inception return represents average annual total returns. Sources: Driehaus Capital Management LLC, Morgan Stanley Capital International Inc., SS&C Inc. | ||||||||
MSCI All Country World Index USD* | 6.61% | 18.66% | 31.76% | 8.09% | 12.19% | n/a | 10.96% | |
Driehaus Event Driven Fund | 4.56% | 3.88% | 8.04% | 1.25% | 7.57% | 5.25% | 5.35% | |
Inception Date: 8/26/2013 The 3 year, 5 year and Since Inception returns represent average annual total returns. Sources: Driehaus Capital Management LLC, Barclays, SS&C Inc. | ||||||||
S&P 500 Index* | 5.89% | 22.08% | 36.35% | 11.91% | 15.98% | 13.38% | 13.94% | |
Morningstar Event Driven Category* | 2.84% | 3.28% | 6.09% | 2.62% | 4.05% | 3.57% | 3.63% |
Please consider the investment objectives, risks, fees and expenses of the Funds carefully prior to investing. The prospectus and summary prospectus contain this and other important information about the Fund. To obtain a copy of our fund prospectus/summary prospectus, please call us at (800) 560-6111. Please read the prospectus and summary prospectus carefully before investing.
*To view the Index definitions, see the Index Definitions.
**The Driehaus Micro Cap Growth Fund will charge a redemption fee of 2.00% on shares held less than 60 days.
***Effective April 30, 2023, the Fund changed its investment strategy from an emerging markets opportunities long-short strategy to a global core equity strategy. In connection with the change in investment strategy, the Fund changed its name from Driehaus Emerging Markets Opportunities Fund to Driehaus Global Fund. Performance information for the period prior to April 30, 2023 reflects different investment strategies than the current investment strategy. Also effective April 30, 2023, the MSCI ACWI Index-Net replaced the MSCI Emerging Market Index-Net as the Fund’s primary benchmark in connection with the change in the Fund’s investment strategy.
Foreside Financial Services, LLC, Distributor