Mutual Fund | Ticker | Date | MTD | QTD | YTD | Nav | Daily Change |
---|---|---|---|---|---|---|---|
Driehaus Micro Cap Growth Fund | DMCRX | 09/18/24 | -0.22% | 4.97% | 19.91% | $13.31 | $0.04 |
Driehaus Small Cap Growth Fund - Investor | DVSMX | 09/18/24 | 0.27% | 3.14% | 22.84% | $22.32 | $0.05 |
Driehaus Small Cap Growth Fund - Institutional | DNSMX | 09/18/24 | 0.26% | 3.17% | 23.06% | $22.79 | $0.05 |
Driehaus Small/Mid Cap Growth Fund | DSMDX | 09/18/24 | -0.11% | -0.06% | 18.69% | $17.78 | $0.02 |
Driehaus International Small Cap Growth Fund | DRIOX | 09/18/24 | -1.13% | 3.89% | 10.07% | $9.62 | -$0.01 |
Driehaus International Developed Equity Fund | DIDEX | 09/18/24 | -2.19% | 1.68% | n/a | $10.29 | -$0.02 |
Driehaus Emerging Markets Growth Fund - Investor | DREGX | 09/18/24 | -1.45% | -1.45% | 9.94% | $38.04 | -$0.04 |
Driehaus Emerging Markets Growth Fund - Institutional | DIEMX | 09/18/24 | -1.44% | -1.41% | 10.14% | $38.34 | -$0.04 |
Driehaus Global Fund | DMAGX | 09/18/24 | -0.75% | 1.98% | 19.64% | $15.96 | -$0.02 |
Driehaus Emerging Markets Small Cap Growth Fund | DRESX | 09/18/24 | 0.13% | 1.57% | 19.15% | $22.65 | -$0.10 |
Driehaus Event Driven Fund | DEVDX | 09/18/24 | 1.26% | 4.64% | 3.96% | $12.85 | -$0.01 |
Please consider the investment objectives, risks, fees and expenses of the Funds carefully prior to investing. The prospectus and summary prospectus contain this and other important information about the Fund. To obtain a copy of our fund prospectus/summary prospectus, please call us at (800) 560-6111. Please read the prospectus and summary prospectus carefully before investing.
**The Driehaus Micro Cap Growth Fund will charge a redemption fee of 2.00% on shares held less than 60 days.
***Effective April 30, 2023, the Fund changed its investment strategy from an emerging markets opportunities long-short strategy to a global core equity strategy. In connection with the change in investment strategy, the Fund changed its name from Driehaus Emerging Markets Opportunities Fund to Driehaus Global Fund. Performance information for the period prior to April 30, 2023 reflects different investment strategies than the current investment strategy. Also effective April 30, 2023, the MSCI ACWI Index-Net replaced the MSCI Emerging Market Index-Net as the Fund’s primary benchmark in connection with the change in the Fund’s investment strategy.
Foreside Financial Services, LLC, Distributor