Mutual Fund | Ticker | Date | MTD | QTD | YTD | Nav | Daily Change |
---|---|---|---|---|---|---|---|
Driehaus Micro Cap Growth Fund | DMCRX | 03/22/23 | -7.32% | -1.69% | -1.69% | $9.88 | -$0.23 |
Driehaus Small Cap Growth Fund - Investor | DVSMX | 03/22/23 | -6.14% | -0.33% | -0.33% | $15.29 | -$0.33 |
Driehaus Small Cap Growth Fund - Institutional | DNSMX | 03/22/23 | -6.08% | -0.26% | -0.26% | $15.60 | -$0.33 |
Driehaus Small/Mid Cap Growth Fund | DSMDX | 03/22/23 | -3.62% | 0.73% | 0.73% | $12.50 | -$0.23 |
Driehaus International Small Cap Growth Fund | DRIOX | 03/22/23 | -2.83% | -0.13% | -0.13% | $7.89 | -$0.03 |
Driehaus Emerging Markets Growth Fund - Investor | DREGX | 03/22/23 | -0.06% | 0.76% | 0.76% | $31.92 | $0.02 |
Driehaus Emerging Markets Growth Fund - Institutional | DIEMX | 03/22/23 | -0.03% | 0.82% | 0.82% | $32.14 | $0.02 |
Driehaus Emerging Markets Opportunities Fund | DMAGX | 03/22/23 | 0.61% | 2.38% | 2.38% | $11.60 | $0.01 |
Driehaus Emerging Markets Small Cap Growth Fund | DRESX | 03/22/23 | -1.94% | 1.49% | 1.49% | $17.69 | -$0.03 |
Driehaus Event Driven Fund | DEVDX | 03/22/23 | -2.45% | 1.36% | 1.36% | $11.95 | -$0.05 |
The performance data shown represents past performance and does not guarantee future results. Current performance may be lower or higher than the performance data quoted. Principal value and investment returns will fluctuate so that investors' shares, when redeemed, may be worth more or less than their original cost. The Funds will charge a redemption fee of 2.00% on shares held less than 60 days, except for the Driehaus Event Driven Fund and Driehaus Emerging Markets Growth Fund which do not have a redemption fees. Performance data represents the rate that an investor would have earned (or lost) on an investment in the Funds (assuming reinvestment of all dividends and distributions). Average annual total return reflects annualized change. Since Fund performance is subject to change after the month-end, please call (800) 560-6111 or view our daily NAVs for more current performance information. To view the risks associated with these funds, please click here.
Please consider the investment objectives, risks, fees and expenses of the Funds carefully prior to investing. The prospectus and summary prospectus contain this and other important information about the Fund. To obtain a copy of our fund prospectus/summary prospectus, please call us at (800) 560-6111. Please read the prospectus and summary prospectus carefully before investing.
Foreside Financial Services, LLC, Distributor