Mutual Fund | Ticker | Date | MTD | QTD | YTD | Nav | Daily Change |
---|---|---|---|---|---|---|---|
Driehaus Micro Cap Growth Fund | DMCRX | 10/02/24 | -0.95% | -0.95% | 22.52% | $13.60 | $0.07 |
Driehaus Small Cap Growth Fund - Investor | DVSMX | 10/02/24 | -0.65% | -0.65% | 26.14% | $22.92 | $0.12 |
Driehaus Small Cap Growth Fund - Institutional | DNSMX | 10/02/24 | -0.64% | -0.64% | 26.40% | $23.41 | $0.12 |
Driehaus Small/Mid Cap Growth Fund | DSMDX | 10/02/24 | -0.16% | -0.16% | 22.30% | $18.32 | $0.11 |
Driehaus International Small Cap Growth Fund | DRIOX | 10/02/24 | -1.22% | -1.22% | 11.56% | $9.75 | -$0.03 |
Driehaus International Developed Equity Fund | DIDEX | 10/02/24 | -0.66% | -0.66% | n/a | $10.47 | -$0.02 |
Driehaus Emerging Markets Growth Fund - Investor | DREGX | 10/02/24 | 1.63% | 1.63% | 15.64% | $40.01 | $0.45 |
Driehaus Emerging Markets Growth Fund - Institutional | DIEMX | 10/02/24 | 1.64% | 1.64% | 15.86% | $40.33 | $0.45 |
Driehaus Global Fund | DMAGX | 10/02/24 | -0.37% | -0.37% | 22.26% | $16.31 | $0.04 |
Driehaus Emerging Markets Small Cap Growth Fund | DRESX | 10/02/24 | 0.31% | 0.31% | 21.04% | $23.01 | $0.07 |
Driehaus Event Driven Fund | DEVDX | 10/02/24 | 0.08% | 0.08% | 3.96% | $12.85 | $0.03 |
Please consider the investment objectives, risks, fees and expenses of the Funds carefully prior to investing. The prospectus and summary prospectus contain this and other important information about the Fund. To obtain a copy of our fund prospectus/summary prospectus, please call us at (800) 560-6111. Please read the prospectus and summary prospectus carefully before investing.
Foreside Financial Services, LLC, Distributor